Today Gold Rate In India:
Today Gold Rate In India
Gold has over the years been a perfect hedge against inflation. Investors are increasingly looking at gold as an important investment. https://popular25news.com/Good returns (One India Money) is providing gold price in India herewith for our readers informational purposes only. These gold rates are updated today and are sourced from reputed jewelers in the country. The price of gold in India today is ₹ 5,810 per gram for 22 karat gold and ₹ 6,338 per gram for 24 karat gold (also called 999 gold).Today Gold Rate In India https://www.goodreturns.in/gold-rates/https://www.goodreturns.in/gold-rates/
Today 22 Carat Gold Price Per Gram in India (INR)
Gram | 22K Today | 22K Yesterday | Price Change |
1 gram | ₹ 5,810 | ₹ 5,830 | ₹ -20 |
8 gram | ₹ 46,480 | ₹ 46,640 | ₹ -160 |
10 gram | ₹ 58,100 | ₹ 58,300 | ₹ -200 |
100 gram | ₹ 5,81,000 | ₹ 5,83,000 | ₹ -2,000 |
Today Gold Rate In India 24 carat Per Gram in India (INR)
Gram | 24K Today | 24K Yesterday | Price Change |
1 gram | ₹ 6,338 | ₹ 6,360 | ₹ -22 |
8 gram | ₹ 50,704 | ₹ 50,880 | ₹ -176 |
10 gram | ₹ 63,380 | ₹ 63,600 | ₹ -220 |
100 gram | ₹ 6,33,800 | ₹ 6,36,000 | ₹ -2,200 |
Today 18 Carat Gold Rate Per Gram in India (INR)
Gram | 18K Today | 18K Yesterday | Price Change |
1 gram | ₹ 4,754 | ₹ 4,770 | ₹ -16 |
8 gram | ₹ 38,032 | ₹ 38,160 | ₹ -128 |
10 gram | ₹ 47,540 | ₹ 47,700 | ₹ -160 |
100 gram | ₹ 4,75,400 | ₹ 4,77,000 | ₹ -1,600 |
* The above gold rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your local jeweller.Indian Major Cities Gold Rates Today (10 g)
City | 22K Today | 24K Today | 18K Today |
Chennai | ₹ 58,700 | ₹ 64,040 | ₹ 48,080 |
Mumbai | ₹ 58,100 | ₹ 63,380 | ₹ 47,540 |
Delhi | ₹ 58,250 | ₹ 63,530 | ₹ 47,660 |
Kolkata | ₹ 58,100 | ₹ 63,380 | ₹ 47,540 |
Bangalore | ₹ 58,100 | ₹ 63,380 | ₹ 47,540 |
Hyderabad | ₹ 58,100 | ₹ 63,380 | ₹ 47,540 |
Kerala | ₹ 58,100 | ₹ 63,380 | ₹ 47,540 |
Pune | ₹ 58,100 | ₹ 63,380 | ₹ 47,540 |
Vadodara | ₹ 58,150 | ₹ 63,430 | ₹ 47,580 |
Ahmedabad | ₹ 58,150 | ₹ 63,430 | ₹ 47,580 |
Todays 22 Carat Gold Rate in Major Countries (10g)
Country | 22K Today | 22K Today (INR) |
Bahrain | BHD239 | ₹ 52,621.83 |
Kuwait | KWD197.50 | ₹ 53,295.57 |
Malaysia | MYR3,090 | ₹ 54,363.91 |
Oman | OMR248.50 | ₹ 53,574.61 |
Qatar | QAR2,350 | ₹ 53,500.81 |
Saudi Arabia | SAR2,350 | ₹ 52,015.14 |
Singapore | SGD853 | ₹ 52,732.72 |
United Arab Emirates | AED2,287.50 | ₹ 51,695.90 |
United States | USD625 | ₹ 51,878.81 |
Abu Dhabi | AED2,287.50 | ₹ 51,695.90 |
Ajman | AED2,287.50 | ₹ 51,695.90 |
Dubai | AED2,287.50 | ₹ 51,695.90 |
Fujairah | AED2,287.50 | ₹ 51,695.90 |
Ras al Khaimah | AED2,287.50 | ₹ 51,695.90 |
Sharjah | AED2,287.50 | ₹ 51,695.90 |
Doha | QAR2,350 | ₹ 53,500.81 |
Muscat | OMR242.50 | ₹ 52,281.06 |
Dammam | SAR2,350 | ₹ 52,015.14 |
Todays 24 Carat Gold Rate in Major Countries (10g)
Country | 24K Today | 24K Today (INR) |
Bahrain | BHD253 | ₹ 55,704.28 |
Kuwait | KWD208.50 | ₹ 56,263.93 |
Malaysia | MYR3,200 | ₹ 56,299.20 |
Oman | OMR260.50 | ₹ 56,161.72 |
Qatar | QAR2,495 | ₹ 56,801.92 |
Saudi Arabia | SAR2,530 | ₹ 55,999.27 |
Singapore | SGD943 | ₹ 58,296.54 |
United Arab Emirates | AED2,470 | ₹ 55,820.27 |
United States | USD655 | ₹ 54,369 |
Abu Dhabi | AED2,470 | ₹ 55,820.27 |
Ajman | AED2,470 | ₹ 55,820.27 |
Dubai | AED2,470 | ₹ 55,820.27 |
Fujairah | AED2,470 | ₹ 55,820.27 |
Ras al Khaimah | AED2,470 | ₹ 55,820.27 |
Sharjah | AED2,470 | ₹ 55,820.27 |
Doha | QAR2,495 | ₹ 56,801.92 |
Muscat | OMR253.50 | ₹ 54,652.57 |
Dammam | SAR2,530 | ₹ 55,999.27 |
Todays 18 Carat Gold Rate in Major Countries (10g)
Country | 18K Today | 18K Today (INR) |
Bahrain | BHD196 | ₹ 43,154.30 |
Kuwait | KWD162 | ₹ 43,715.86 |
Malaysia | MYR2,528 | ₹ 44,476.37 |
Oman | OMR203 | ₹ 43,765.18 |
Qatar | QAR1,923 | ₹ 43,779.59 |
Saudi Arabia | SAR1,923 | ₹ 42,563.87 |
Singapore | SGD698 | ₹ 43,150.57 |
United Arab Emirates | AED1,872 | ₹ 42,305.89 |
United States | USD511 | ₹ 42,416.12 |
Abu Dhabi | AED1,872 | ₹ 42,305.89 |
Ajman | AED1,872 | ₹ 42,305.89 |
Dubai | AED1,872 | ₹ 42,305.89 |
Fujairah | AED1,872 | ₹ 42,305.89 |
Ras al Khaimah | AED1,872 | ₹ 42,305.89 |
Sharjah | AED1,872 | ₹ 42,305.89 |
Doha | QAR1,923 | ₹ 43,779.59 |
Muscat | OMR188.50 | ₹ 40,639.09 |
Dammam | SAR1,923 | ₹ 42,563.87 |
Date | 22K | 24K |
Feb 3, 2024 | ₹ 58,100 -200 |
₹ 63,380 -220 |
Feb 2, 2024 | ₹ 58,300 150 |
₹ 63,600 160 |
Feb 1, 2024 | ₹ 58,150 150 |
₹ 63,440 170 |
Jan 31, 2024 | ₹ 58,000 0 |
₹ 63,270 0 |
Jan 30, 2024 | ₹ 58,000 200 |
₹ 63,270 220 |
Jan 29, 2024 | ₹ 57,800 100 |
₹ 63,050 100 |
Jan 28, 2024 | ₹ 57,700 0 |
₹ 62,950 0 |
Jan 27, 2024 | ₹ 57,700 0 |
₹ 62,950 0 |
Jan 26, 2024 | ₹ 57,700 0 |
₹ 62,950 0 |
Jan 25, 2024 | ₹ 57,700 -50 |
₹ 62,950 -50 |